Average word length | # of sentences | Source |
---|---|---|
9.78 | 10 | http://www.novasports.gr/alla-sports/pingk-pongk/article/348638/eukoli-itta-apo-ti-gallia-kai-sunehizei-gia-tis-theseis-5-8-i-ethniki-andron/ |
9.82 | 10 | http://www.newsbeast.gr/weekend/arthro/2715932/ine-diastrofi-na-ise-50-chronia-me-ton-idio-anthropo |
9.92 | 18 | http://www.naftemporiki.gr/finance/story/1250534/paraitithike-o-ceo-tis-uber |
9.96 | 12 | http://www.newsbeast.gr/weekend/arthro/2968575/afto-ine-to-proto-vinteo-klab-stin-ellada |
10.03 | 11 | https://ipop.gr/themata/eimai/t-may-afxithike-epipedo-apilis-fovi-gia-nea-epithesi/ |
10.07 | 13 | http://www.protothema.gr//sports/article/728495/tselsi-madsester-giounaited-1-0-ble-me-sfugmo-kokkinoi-se-koma-polites-sto-8/ |
10.07 | 22 | http://www.music.net.cy/tou-anemou-to-ftero-dite-to-neo-video-clip-tou-sokrati-malama/ |
10.11 | 15 | http://www.newsbeast.gr/weekend/arthro/2564796/ti-skepsis-kani-enas-anthropos-otan-gnorizi-oti-echi-70-pithanotites-na-figi-ke-pos-toumpari-tin-katastasi |
10.11 | 13 | http://www.music.net.cy/ti-tha-parakolouthisoume-sto-trito-live-tou-star-academy/ |
10.14 | 10 | https://www.madata.gr/epikairotita/social/587606.html |
10.18 | 11 | http://www.naftemporiki.gr/story/1250494/brukselles-tromokratiki-epithesi-to-peristatiko-ston-kentriko-sidirodromiko-stathmo |
10.20 | 14 | http://www.protothema.gr//sports/article/723504/bartselona-olubiakos-3-1-me-psila-to-kefali/ |
10.27 | 11 | https://e-thessalia.gr/voliotis-podilatas-diadromi-pano-apo-tesseris-dekaeties/ |
10.29 | 13 | http://www.tanea.gr/news/sports/article/5448148/o-stefanos-tsitsipas-prokrithhke-sto-rolan-gkaros/ |
10.30 | 11 | http://www.novasports.gr/alla-sports/pingk-pongk/article/360923/me-polu-kales-epidoseis-apo-tous-ellines-i-proti-fasi-stis-national-katigories-tis-gallias/ |
10.30 | 12 | http://www.newsbeast.gr/weekend/arthro/2765996/i-ithopios-pou-prokalese-me-tis-tolmires-tenies-tis-alla-stin-prosopiki-tis-zoi-itan-agia |
10.37 | 11 | http://www.newsit.gr/athlitika/Kypello-Ellados-Mantalos-To-exoyme-kanei-kai-tha-to-ksanakanoyme/708638 |
10.38 | 24 | http://www.novasports.gr/epikairotita/article/333508/proto-se-tiletheasi-to-deltio-eidiseon-tou-alpha/ |
10.39 | 10 | https://www.madata.gr/diafora/showbiz/566129.html |
10.44 | 12 | http://feedproxy.google.com/~r/StarFm933/~3/A1T14WuN4iM/ |
10.47 | 30 | http://www.novasports.gr/podosfairo/ellada/super-league/article/335727/kolovetsios-na-feroume-ton-panathinaiko-ekei-pou-axizei-video/ |
10.49 | 10 | http://www.music.net.cy/o-andreas-papamichalopoulos-sto-music-net-cy/ |
10.50 | 12 | http://www.protothema.gr//politics/article/691282/olonuhtia-suskepsi-sto-maximou-gia-ta-skoupidia/ |
10.50 | 11 | https://www.madata.gr/diafora/sxeseis/555431.html |
10.53 | 10 | http://www.newsbeast.gr/weekend/arthro/2746927/dio-adelfia-enas-fonos-ke-i-15-mines-pou-ekrinan-tis-zoes-tous |
10.53 | 10 | http://www.newsbeast.gr/weekend/arthro/2740325/tris-ginekes-tris-travmatikes-empiries-sizigikis-apistias |
10.57 | 24 | http://www.newsit.gr/athlitika/AEK-Ximeneth-Pame-gia-onoma-apo-megali-ispaniki-omada/729798 |
10.59 | 12 | http://www.music.net.cy/zodia-provlepsis-gia-simera-582017/ |
10.60 | 13 | http://www.music.net.cy/zodia-provlepsis-gia-simera-2392017/ |
10.63 | 16 | http://www.protothema.gr//sports/article/663546/skibe-tha-ithela-na-meino-kairo-stin-ethniki-elladas/ |
Average word length | # of sentences | Source |
---|---|---|
14.15 | 10 | http://www.dimokratiki.gr/31-08-2017/allaxte-ti-forologia-protinoun-ta-epimelitiria-stous-politikous/ |
13.58 | 16 | https://e-thessalia.gr/poedin-dramatikes-synthikes-sta-kentra-ygias-ellipsis-sti-magnisia/ |
13.48 | 11 | http://www.haniotika-nea.gr/mikrasiates-prosfiges/ |
13.42 | 10 | http://www.kathimerini.gr/935293/opinion/epikairothta/politikh/grammata-anagnwstwn |
13.25 | 14 | http://www.naftemporiki.gr/liveblog/1286065/live-episkepsi-al-tsipra-ston-leuko-oiko |
13.14 | 12 | http://www.naftemporiki.gr/finance/story/1217701/deal-538-ekat-dol-dht-bw-group |
13.10 | 11 | https://www.newsbeast.gr/weekend/arthro/3081096/i-gitonia-tou-mpakalogatou-pou-xanazi-tis-doxes-tou-chthes |
13.01 | 11 | http://www.rodiaki.gr/article/379848/en-toisin-anthrwpoisi-pleistoy-axion-esti-ygieih-ippokrath?utm_source=feed&utm_medium=rss&utm_campaign=RSS |
12.97 | 14 | https://e-thessalia.gr/mitsotakis-stin-kyvernisi-kante-stin-akri-yposchethike-thesis-ergasias-miosi-foron-stirixi-adynaton/ |
12.97 | 10 | http://www.dimokratiki.gr/06-07-2017/tounel-tis-rodou-pou-se-taxidevi-se-mia-alli-diastasi/ |
12.92 | 12 | http://www.kathimerini.gr/940701/article/epikairothta/politikh/giwrgos-provopoylos-to-stigma-ths-dekaetias-ths-krishs |
12.89 | 11 | http://www.tanea.gr/news/sports/article/5436455/asterath-pentara-ths-atalanta-anasa-gia-thn-krotone/ |
12.86 | 10 | http://www.newsit.gr/oikonomia/Pos-tha-rythmisete-ta-xrei-pros-tameia-dimosio-trapezes-Olokliri-i-egkyklios/741934 |
12.84 | 12 | https://e-thessalia.gr/dragasakis-kentrikos-rolos-tis-thessalias-sto-neo-ypodigma-anaptyxis/ |
12.77 | 12 | https://e-thessalia.gr/kitsos-makris-enas-piitis-tis-laikis-technis-100-chronia-apo-ti-gennisi-tou/ |
12.76 | 13 | https://www.madata.gr/epikairotita/world/592686.html |
12.75 | 14 | https://www.madata.gr/epikairotita/social/547517.html |
12.73 | 25 | http://www.novasports.gr/alla-sports/pingk-pongk/article/363413/apo-tis-korufaies-hronies-tis-ellinikis-epitrapezias-adisfairisis/ |
12.72 | 18 | http://www.kathimerini.gr/898988/opinion/epikairothta/politikh/grammata-anagnwstwn |
12.71 | 14 | http://www.typos.com.cy/cat/1/article/26454 |
12.71 | 29 | https://e-thessalia.gr/analipsi-efthynis-gia-tin-epithesi-sta-mat-sta-grafia-tou-pasok/ |
12.65 | 10 | https://www.madata.gr/epikairotita/world/550608.html |
12.64 | 11 | http://www.protothema.gr//greece/article/643822/epiheiriseis-sotirias-gia-astheneis-kai-eglovismenous-se-euvoia-kai-lesvo-apo-tin-purosvestiki/ |
12.64 | 13 | http://www.haniotika-nea.gr/giorgos-stathakis-anixe-o-dromos-anakampsis-tis-elinikis-ikonomias/ |
12.63 | 12 | http://www.sigmalive.com/news/international/438418 |
12.63 | 15 | https://ipop.gr/eidisis/synentefxi-typou-tou-kyriakou-mitsotaki-sto-vellidio/ |
12.60 | 11 | http://www.polispress.gr/%ce%ba%ce%b5%ce%bd%cf%84%cf%81%ce%bf%ce%b1%cf%81%ce%b9%cf%83%cf%84%ce%b5%cf%81%ce%ac-debate-%cf%83%cf%84%cf%81%ce%b1%cf%84%ce%b7%ce%b3%ce%b9%ce%ba%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%ce%bf%cf%81%ce%ac/ |
12.58 | 18 | https://e-thessalia.gr/poedin-pliris-katarrefsi-ton-psychiatrikon-nosokomion-kathilomeni-asthenis-diakinisi-narkotikon-xylodarmi/ |
12.58 | 15 | http://www.newsonly.gr/r.asp?catid=36386&subid=2&pubid=130954285 |
12.56 | 13 | http://www.polispress.gr/%ce%bd%ce%b1-%cf%84%ce%bf%cf%85-%cf%80%ce%ac%cf%81%ce%bf%cf%85%ce%bc%ce%b5-%ce%bc%ce%af%ce%b1-%cf%80%ce%ac%cf%83%cf%84%ce%b1-%ce%bf%ce%b9-%cf%80%ce%b9%ce%bf-%ce%bd%cf%84%cf%81%ce%bf%cf%80/ |
The problem addressed in this subsection (as well as the results) is similar to 6.4.1.1, but now we focus on average word length instead of average sentence length.
Measuring average word length strongly depends on tokenization. The usual tokenization might split the string “28.06.2005” into five parts “28 . 06 . 2005” of average length two. To avoid this, the number of words is counted as 1 + (number of blanks in the sentence).
select round(avg(length(sentence) / (1+ length(sentence) - length(replace(sentence," ","")))),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;
6.4.2.2 Average logarithmic word rank for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words